Lytham, Inggris (ANTARA/Reuters/Infostrada Sports) - Berikut ini hasil final turnamen golf Inggris Terbuka yang berlangsung di Lytham dengan par-70 dan berakhir Minggu waktu setempat (Senin dini hari WIB).
273 Ernie Els (Afrika Selatan) 67 70 68 68
274 Adam Scott (Australia) 64 67 68 75
277 Tiger Woods (AS) 67 67 70 73
Brandt Snedeker (AS) 66 64 73 74
278 Luke Donald (Inggris) 70 68 71 69
Graeme McDowell (Inggris) 67 69 67 75
279 Nicolas Colsaerts (Belgia) 65 77 72 65
Thomas Aiken (Afrika Selatan) 68 68 71 72
280 Geoff Ogilvy (Australia) 72 68 73 67
Miguel Angel Jimenez (Spanyol) 71 69 73 67
Ian Poulter (Inggris) 71 69 73 67
Alexander Noren (Swedia) 71 71 69 69
Vijay Singh (Fiji) 70 72 68 70
Dustin Johnson (AS) 73 68 68 71
Matt Kuchar (AS) 69 67 72 72
Mark Calcavecchia (AS) 71 68 69 72
Thorbjorn Olesen (Denmark) 69 66 71 74
Zach Johnson (AS) 65 74 66 75
281 Hunter Mahan (AS) 70 71 70 70
Steven Alker (Selandia Baru) 69 69 72 71
Louis Oosthuizen (Afrika Selatan) 72 68 68 73
Bill Haas (AS) 71 68 68 74
282 Carl Pettersson (Swedia) 71 68 73 70
Simon Dyson (Inggris) 72 67 73 70
Steve Stricker (AS) 67 71 73 71
Peter Hanson (Swedia) 67 72 72 71
Matthew Baldwin (Inggris) 69 73 69 71
James Morrison (Inggris) 68 70 72 72
Nick Watney (AS) 71 70 69 72
Bubba Watson (AS) 67 73 68 74
283 Rickie Fowler (AS) 71 72 70 70
Anirban Lahiri (India) 68 72 70 73
Jason Dufner (AS) 70 66 73 74
284 John Senden (Australia) 70 71 75 68
Jim Furyk (AS) 72 70 71 71
Gary Woodland (AS) 73 70 70 71
Paul Lawrie (Inggris) 65 71 76 72
Keegan Bradley (AS) 71 72 68 73
285 Richard Sterne (Afrika Selatan) 69 73 73 70
K.J. Choi (Korea Selatan) 70 73 71 71
Troy Matteson (AS) 70 72 71 72
Francesco Molinari (Italia) 69 72 71 73
Padraig Harrington (Irlandia) 70 72 70 73
Kyle Stanley (AS) 70 69 70 76
286 Ross Fisher (Inggris) 72 71 74 69
Bob Estes (AS) 69 72 74 71
Pablo Larrazabal (Spanyol) 73 70 71 72
Lee Westwood (Inggris) 73 70 71 72
Rafael Echenique (Argentina) 73 69 71 73
Joost Luiten (Belanda) 73 70 69 74
Justin Hicks (AS) 68 74 69 75
Greg Chalmers (Australia) 71 68 71 76
Simon Khan (Inggris) 70 69 71 76
287 Fredrik Jacobson (Swedia) 69 73 73 72
Yoshinori Fujimoto (Jepang) 71 70 73 73
Gonzalo Fernandez-Castano (Spain) 71 71 72 73
Greg Owen (Inggris) 71 71 71 74
Harris English (AS) 71 71 70 75
Thomas Bjorn (Denmark) 70 69 72 76
288 Rory McIlroy (Inggris) 67 75 73 73
Ted Potter Jr. (AS) 69 71 74 74
Jamie Donaldson (Inggris) 68 72 72 76
Dale Whitnell (Inggris) 71 69 72 76
289 Charles Howell III (AS) 72 71 74 72
Lee Slattery (Inggris) 69 72 75 73
Retief Goosen (Afrika Selatan) 70 70 75 74
Bae Sang-Moon (Korea Selatan) 72 71 71 75
Garth Mulroy (Afrika Selatan) 71 69 72 77
290 Jeev Milkha Singh (India) 70 71 76 73
Aaron Baddeley (Australia) 71 71 74 74
Adilson Da Silva (Brazil) 69 74 71 76
291 Martin Laird (Inggris) 70 69 82 70
Chad Campbell (AS) 73 70 74 74
Juvic Pagunsan (Filipina) 71 72 73 75
Brendan Jones (Australia) 69 74 72 76
Toshinori Muto (Jepang) 67 72 74 78
292 Tom Watson (AS) 71 72 76 73
Warren Bennett (Inggris) 71 70 75 76
Thongchai Jaidee (Thailand) 69 71 74 78
Branden Grace (Afrika Selatan) 73 69 71 79
294 John Daly (AS) 72 71 77 74
Rafael Cabrera-Bello (Spanyol) 70 71 76 77
298 Andres Romero (Argentina) 70 69 77 82.(*)
Editor : Chandra Hamdani Noer
COPYRIGHT © ANTARA 2026
Dilarang keras mengambil konten, melakukan crawling atau pengindeksan otomatis untuk AI di situs web ini tanpa izin tertulis dari Kantor Berita ANTARA.